This program-based report provides basic program information for both active and inactive clients (with the option to include household members) for the specified program(s) during the report dates.
Parameter Options
The following parameters are available to obtain targeted details in the [GNRL-105] Program Participation Summary:
Select a program | Select the program(s) you want to include in the report. Select All to report on all agency programs. |
Select a Funding Source | Selecting All Funding Sources will generate information linked to all funding sources in your agency regardless of whether it is attached to the selected program(s) or not. Select one or multiple funding sources to generate program/service information associated with the selected funding source(s). Selecting No Funding Source will generate all relevant information regardless of funding source. |
Select a Housing Status | Selecting All will generate information for any of the options in the dropdown menu. You can also filter the report information by choosing one or several options. Note that this information is derived from the program enrollment screen as opposed to the client profile page. |
Group Members Display | Select Hide Group Members to exclude household members and list only the head of household. Select Show Group Members to include the names of all household members of each client included in the report. Household members do not need to have a program stay within the report dates to be listed in the report. |
Choose Start Date | This date will reflect the date from which you would like to start generating data. |
Choose End Date | This date will reflect the date you would like to stop generating data |
Choose Report Format | You can select Web Page, PDF, or Excel. A Web Page is a functional format that allows you to drill down on data elements to inspect the underlying data supporting it. The PDF is a good option for official reports, grants, etc. If you download the excel file you can can use excel to manipulate the data (e.g. Sort/Check for duplicates, etc.) |
Report Details
This report provides basic program information for active and inactive clients with program stays in the selected program(s) during the specified report dates. It provides the option to show or hide household members meaning that household members can be included or not included in the report. If Show Group Members is selected, all household members will be listed regardless of whether they have a program stay during the report dates.
Note that this report offers a general summary for all programs selected; it does not categorize the clients (or their households) by program
This report groups clients in two groups; Active Clients actively enrolled in the program during the report dates and Inactive Clients who were exited within the report dates.
Active Clients
Inactive Clients

Each of these two sections is divided into numerous data element categories.
Client Name, Unique Identifier, and Birth Date | These client data elements are reported as it has been applied to the client's profile. |
Household Member Information |
This information is derived from household activity managed in the Household Members > Manage portion of the client profile. Household members do not have to have a program stay during the report dates to be listed. Household members who do not have a program stay during the report dates are not included in the total. |
Start Date, End Date | Program Start/End Dates are derived from the Program Enrollment and Program Exit screen respectively. |
LOS (Length of Stay) | LOS is calculated by measuring the amount of time lapsed between the client’s program enrollment and the current date or date on which the report was generated. |
Assessment | This is the number of assessments completed for each client for the included program(s). |
Service | This is the number of program-based services provided to each client. Services are only counted if they are linked to the selected program(s). |
Assigned Staff | This is the staff member who enrolled the client into the program(s). |
Note: Drilldown functionality is not necessary for this report.